RTX A5000 Mining Settings and Hashrate
Minersblog.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Affiliate Disclosure
RTX A5000 Mining settings. we are giving all coin mining settings for windows and hiveos. See the table below 1st one is hasrate table and the second one is a mining setting table.
Looking for more A Serice Videos Cards Here you can See

Page Contents
RTX A5000 Hashrate
| Coin | Hashrate | Power |
|---|---|---|
| RVN | 42.18 Mh/s | 229 w |
| CFX | 84.88 Mh/s | 229 w |
| ERG | 242.07 Mh/s | 229 w |
| NEOX | 42.18 Mh/s | 229 w |
| FLUX | 87.47 Sol/s | 199 w |
| ETHF | 101.78 Mh/s | 215 w |
| BEAM | 40.32 Sol/s | 165 w |
| ETC | 101.85 Mh/s | 217 w |
| KAS | 717.00 Mh/s | 149 w |
| ETHW | 101.78 Mh/s | 215 w |
| AE | 4.95 Gp/s | 168 w |
RTX A5000 Mining Settings Overclock
| NAME | CORE | MEMORY | POWER LIMIT |
|---|---|---|---|
| Ethereum Classic (ETC) | 1100 | Linux: 2600 Windows: 1300 | 220W |
| Ravencoin (RVN) | 00 | Linux: 2200 Windows: 1100 | 230W |
| Ergo (ERG) | 00 | Linux: 2200 Windows: 1100 | 230W |
| Flux (FLUX) | 200 | Linux: 0 Windows: 0 | 200W |
| Firo (FIRO) | 200 | Linux: 2200 Windows: 1100 | 230W |
| Neoxa (NEOX) | 00 | Linux: 2200 Windows: 1100 | 230W |
| Conflux (CFX) | 00 | Linux: 2200 Windows: 1100 | 230W |
| Kaspa (KAS) | 200 | Linux: -2000 Windows: -1000 | 150W |
| Æternity (AE) | 00 | Linux: 2200 Windows: 1100 | 230W |
| Alephium (ALPH) | 200 | Linux: -2000 Windows: -1000 | 220W |
| Ethereum POW (ETHW) | 1100 | Linux: 2600 Windows: 1300 | 220W |
| Ethereum Fair (ETHF) | 1100 | Linux: 2600 Windows: 1300 | 220W |
| Aion (AION) | - | - | - |
| Cortex (CTXC) | - | - | - |
| Beam (BEAM) | 1200 | Linux: 2600 Windows: 1300 | 220W |
| Bitcoin GOLD (BTG) | - | - | - |
| Veil (VEIL) | - | - | - |
| Mimble Coin (MWC) | - | - | - |
| Grin (GRIN) | - | - | - |
| Vertcoin (VTC) | - | - | - |
