RTX A4000 Mining Settings and Hashrate
RTX A4000 was released in 2021 by NVIDIA. The current approximate price is 945.00 dollars. You should consider the price change compared to the year of release of the video card before you decide whether to purchase an NVIDIA RTX A4000.
Looking for more A Serice Videos Cards Here you can See

Contents
show
RTX A4000 Hashrate
Coin | Hashrate | Power |
---|---|---|
Cortex | 3.82 Gp/s | 139 w |
Ravencoin | 26.11 Mh/s | 139 w |
Neoxa | 26.11 Mh/s | 139 w |
Conflux | 48.00 Mh/s | 140 w |
Flux | 53.00 Sol/s | 139 w |
EthereumFair | 62.03 Mh/s | 124 w |
Ergo | 140.61 Mh/s | 139 w |
Ethereum Classic | 58.54 Mh/s | 120 w |
Ethereum POW | 62.03 Mh/s | 124 w |
RTX A4000 Overclock Settings
NAME | CORE | MEMORY | POWER LIMIT |
---|---|---|---|
Ethereum Classic (ETC) | 1100 | Hiveos: 2300 Windows: 1150 | 135W |
Ravencoin (RVN) | 200 | Hiveos: 2300 Windows: 1150 | 140W |
Ergo (ERG) | 00 | Hiveos: 2300 Windows: 1150 | 140W |
Flux (FLUX) | 200 | Hiveos: 0 Windows: 0 | 140W |
Firo (FIRO) | 00 | Hiveos: 2300 Windows: 1150 | 140W |
Neoxa (NEOX) | 200 | Hiveos: 2300 Windows: 1150 | 140W |
Conflux (CFX) | 00 | Hiveos: 1000 Windows: 500 | 140W |
Kaspa (KAS) | N/A | N/A | N/A |
Æternity (AE) | N/A | N/A | N/A |
Alephium (ALPH) | N/A | N/A | N/A |
Ethereum POW (ETHW) | 1100 | Hiveos: 3200 Windows: 1600 | 135W |
Ethereum Fair (ETHF) | 1100 | Hiveos: 3200 Windows: 1600 | 135W |
Aion (AION) | – | – | – |
Cortex (CTXC) | 200 | Hiveos: 0 Windows: 0 | 140W |
Beam (BEAM) | – | – | – |
Bitcoin GOLD (BTG) | – | – | – |
Veil (VEIL) | – | – | – |
Mimble (MWC) | – | – | – |
Grin (GRIN) | – | – | – |
Vertcoin (VTC) | – | – | – |
RTX A4000 Overclock Video
NewsletterDELIVERED EVERY MONDAY
Subscribe to our newsletter below and never miss the latest update or exclusive offer.