RTX 3080 (12GB) Mining Settings and Hashrate
RTX 3080 12GB Mining Settings for all algorithms including their expected profitability, as well as a full overview and build examples.
Looking for more 3080 Serice Videos Cards Here you can See

RTX 3080 12GB Hashrate
| Coin | Hashrate | Power |
|---|---|---|
| EthereumFair | 101.97 Mh/s | 268 w |
| Flux | 78.70 Sol/s | 283 w |
| Kaspa | 789.00 Mh/s | 169 w |
| Ethereum POW | 101.97 Mh/s | 268 w |
| Ethereum Classic | 101.97 Mh/s | 268 w |
RTX 3080 12GB Mining Settings Overclock
| NAME | CORE | MEMORY | POWER LIMIT |
|---|---|---|---|
| Ethereum Classic (ETC) | 1305 | Linux: 1300 Windows: 650 | 370W |
| Ravencoin (RVN) | 1410 | Linux: 2300 Windows: 1150 | 390W |
| Ergo (ERG) | 1410 | Linux: 2300 Windows: 1150 | 220W |
| Flux (FLUX) | 1800 | Linux: 0 Windows: 0 | 350W |
| Firo (FIRO) | 1425 | Linux: 2300 Windows: 1150 | 390W |
| Neoxa (NEOX) | 00 | Linux: 2200 Windows: 1100 | 390W |
| Conflux (CFX) | 1395 | Linux: 2300 Windows: 1150 | 360W |
| Kaspa (KAS) | 200 | Linux: -2000 Windows: -1000 | 170W |
| Æternity (AE) | 1780 | Linux: 2400 Windows: 1200 | 340W |
| Alephium (ALPH) | 200 | Linux: -2000 Windows: -1000 | 340W |
| Ethereum POW (ETHW) | 1395 | Linux: 3200 Windows: 1600 | 350W |
| Ethereum Fair (ETHF) | 1395 | Linux: 3200 Windows: 1600 | 350W |
| Aion (AION) | 1680 | Linux: 2000 Windows: 1000 | 300W |
| Cortex (CTXC) | 1680 | Linux: 1150 Windows: 600 | 300W |
| Beam (BEAM) | – | – | – |
| Bitcoin GOLD (BTG) | – | – | – |
| Veil (VEIL) | 1410 | Linux: 2300 Windows: 1150 | 390W |
| Mimble (MWC) | – | – | – |
| Grin (GRIN) | – | – | – |
| Vertcoin (VTC) | – | – | – |
