RTX 2080 Ti Mining Settings and Hashrate
RTX 2080Ti Mining Settings for all algorithms including their expected profitability, as well as a full overview and build examples.
Looking for more 2080 Serice Videos Cards Here you can See

RTX 2080 Ti Hashrate
| Coin | Hashrate | Power |
|---|---|---|
| BEAM | 30.71 Sol/s | 155 w |
| ETHF | 57.46 Mh/s | 160 w |
| ETHW | 57.46 Mh/s | 160 w |
| ETC | 57.46 Mh/s | 160 w |
| ERG | 114.00 Mh/s | 155 w |
RTX 2080 Ti Mining Settings
| NAME | CORE | MEMORY | POWER LIMIT |
|---|---|---|---|
| Ethereum Classic (ETC) | 00 | Linux: 1600 Windows: 800 | 160W |
| Ravencoin (RVN) | 00 | Linux: 2000 Windows: 1000 | 210W |
| Ergo (ERG) | 1500 | Linux: 1700 Windows: 800 | 180W |
| Flux (FLUX) | 1500 | Linux: 0 Windows: 0 | 200W |
| Firo (FIRO) | 00 | Linux: 2000 Windows: 1000 | 210W |
| Conflux (CFX) | 00 | Linux: 1000 Windows: 500 | 190W |
| Kaspa (KAS) | 180 | Linux: -2000 Windows: -1000 | 150W |
| Alephium (ALPH) | 180 | Linux: -2000 Windows: -1000 | 200W |
| Ethereum POW (ETHW) | 00 | Linux: 1600 Windows: 800 | 160W |
| Ethereum Fair (ETHF) | 00 | Linux: 1600 Windows: 800 | 160W |
| Aion (AION) | – | – | – |
| Cortex (CTXC) | – | – | – |
| Beam (BEAM) | 1500 | Linux: 1700 Windows: 850 | 180W |
| Bitcoin GOLD (BTG) | – | – | – |
| Veil (VEIL) | – | – | – |
| Mimble (MWC) | – | – | – |
| Grin (GRIN) | – | – | – |
| Vertcoin (VTC) | – | – | – |
