RTX 3080 Ti Mining Settings and Hashrate
RTX 3080 Ti Mining Settings for all algorithms including their expected profitability, as well as a full overview and build examples.
Looking for more 3080 Serice Videos Cards Here you can See

RTX 3080 Ti Hashrate
| Coin | Hashrate | Power |
|---|---|---|
| Dynex | 3810.00 H/s | 132 w |
| Nexa | 128.32 Mh/s | 240 w |
| Neoxa | 58.70 Mh/s | 354 w |
| Ravencoin | 58.70 Mh/s | 354 w |
| Conflux | 111.55 Mh/s | 337 w |
| Cortex | 6.33 Gp/s | 282 w |
| Alephium | 2.49 Gh/s | 269 w |
| EthereumFair | 121.90 Mh/s | 275 w |
| Ethereum POW | 121.90 Mh/s | 275 w |
| Flux | 91.00 Sol/s | 338 w |
| Kaspa | 936.00 Mh/s | 179 w |
| Ethereum Classic | 119.80 Mh/s | 284 w |
| Ergo | 269.08 Mh/s | 232 w |
RTX 3080 Ti Overclock Settings
| NAME | CORE | MEMORY | POWER LIMIT |
|---|---|---|---|
| Ethereum Classic (ETC) | 1110 | Linux: 2400 Windows: 1200 | 350W |
| Ravencoin (RVN) | 00 | Linux: 2600 Windows: 1300 | 360W |
| Ergo (ERG) | 1700 | Linux: 2600 Windows: 1300 | 290W |
| Flux (FLUX) | 1800 | Linux: 0 Windows: 0 | 350W |
| Firo (FIRO) | 1335 | Linux: 2600 Windows: 1300 | 360W |
| Neoxa (NEOX) | 00 | Linux: 2600 Windows: 1300 | 360W |
| Conflux (CFX) | 1300 | Linux: 2600 Windows: 1300 | 350W |
| Kaspa (KAS) | 200 | Linux: -2000 Windows: -1000 | 180W |
| Æternity (AE) | 1785 | Linux: 2050 Windows: 1100 | 240W |
| Alephium (ALPH) | 200 | Linux: -2000 Windows: -1000 | 270W |
| Ethereum POW (ETHW) | 1110 | Linux: 2800 Windows: 1400 | 350W |
| Ethereum Fair (ETHF) | 1110 | Linux: 2800 Windows: 1400 | 350W |
| Aion (AION) | 1650 | Linux: 2050 Windows: 1100 | 290W |
| Cortex (CTXC) | 150 | Linux: 0 Windows: 0 | 290W |
| Beam (BEAM) | – | – | – |
| Bitcoin GOLD (BTG) | – | – | – |
| Veil (VEIL) | 1320 | Linux: 2600 Windows: 1300 | 340W |
| Mimble (MWC) | – | – | – |
| Grin (GRIN) | 1665 | Linux: 0 Windows: 0 | 260W |
| Vertcoin (VTC) | 1080 | Linux: 2600 Windows: 1300 | 190W |
