RTX 3080 Ti LHR Mining Settings and Hashrate
Looking for more 3080 Serice Videos Cards Here you can See

Contents
show
RTX 3080Ti LHR Hashrate
Coin | Hashrate | Power |
---|---|---|
NEOX | 58.70 Mh/s | 354 w |
Conflux | 111.55 Mh/s | 337 w |
ALPH | 2.49 Gh/s | 269 w |
RVN | 58.70 Mh/s | 354 w |
CTXC | 6.33 Gp/s | 282 w |
ETHF | 121.90 Mh/s | 275 w |
KAS | 936.00 Mh/s | 179 w |
FLUX | 91.00 Sol/s | 338 w |
ETHW | 121.90 Mh/s | 275 w |
ETC | 119.80 Mh/s | 284 w |
ERG | 269.08 Mh/s | 232 w |
RTX 3080Ti LHR Mining Settings
Important Note
Using newer drivers in RTX 3080 TI LHR gives you lower hash rates and blocks the mining software from accessing the LHR GPU’s full potential (LHR unlock). We recommend using the 496.76 WHQL NVIDIA Drivers to get the full potential.
NAME | CORE | MEMORY | POWER LIMIT |
---|---|---|---|
Ethereum Classic (ETC) | 1110 | Hiveos: 2400 Windows: 1200 | 350W |
Ravencoin (RVN) | 00 | Hiveos: 2600 Windows: 1300 | 360W |
Ergo (ERG) | 1700 | Hiveos: 2600 Windows: 1300 | 290W |
Flux (FLUX) | 1800 | Hiveos: 0 Windows: 0 | 350W |
Firo (FIRO) | 1335 | Hiveos: 2600 Windows: 1300 | 360W |
Neoxa (NEOX) | 00 | Hiveos: 2600 Windows: 1300 | 360W |
Conflux (CFX) | 1300 | Hiveos: 2600 Windows: 1300 | 350W |
Kaspa (KAS) | 200 | Hiveos: -2000 Windows: -1000 | 180W |
Æternity (AE) | 1785 | Hiveos: 2050 Windows: 1100 | 240W |
Alephium (ALPH) | 200 | Hiveos: -2000 Windows: -1000 | 270W |
Ethereum POW (ETHW) | 1110 | Hiveos: 2800 Windows: 1400 | 350W |
Ethereum Fair (ETHF) | 1110 | Hiveos: 2800 Windows: 1400 | 350W |
Aion (AION) | 1650 | Hiveos: 2050 Windows: 1100 | 290W |
Cortex (CTXC) | 150 | Hiveos: 0 Windows: 0 | 290W |
Beam (BEAM) | – | – | – |
Bitcoin GOLD (BTG) | – | – | – |
Veil (VEIL) | 1320 | Hiveos: 2600 Windows: 1300 | 340W |
Mimble (MWC) | – | – | – |
Grin (GRIN) | 1665 | Hiveos: 0 Windows: 0 | 260W |
Vertcoin (VTC) | 1080 | Hiveos: 2600 Windows: 1300 | 190W |
RTX 3080Ti LHR Overclock Video
NewsletterDELIVERED EVERY MONDAY
Subscribe to our newsletter below and never miss the latest update or exclusive offer.