RTX 3090 Ti Mining Settings and Hashrate
RTX 3090 Ti Mining Settings for all algorithms including their expected profitability, as well as a full overview and build examples.

[lwptoc]
RTX 3090 Ti Overview
Specification | Details |
---|---|
Architecture | Ampere |
CUDA Cores | 10496 |
Boost Clock | 1860 MHz |
Memory Clock | 19.5 Gbps |
Memory Size | 24 GB GDDR6X |
Memory Interface | 384-bit |
TDP | 400W |
Power Connectors | 2x 8-pin |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Dimensions | 12.3 x 5.4 x 2.2 inches |
Recommended PSU | 850W |
Release Date | March 29, 2022 |
RTX 3090 Ti Hashrate
Coin | Hashrate | Power |
---|---|---|
Neoxa | 66.21 Mh/s | 446 w |
Ravencoin | 66.21 Mh/s | 446 w |
EthereumFair | 132.09 Mh/s | 338 w |
Flux | 102.70 Sol/s | 328 w |
Ethereum POW | 132.09 Mh/s | 338 w |
Bitcoin GOLD | 157.30 S/s | 298 w |
Ethereum Classic | 128.60 Mh/s | 328 w |
Kaspa | 973.00 Mh/s | 168 w |
Ergo | 274.14 Mh/s | 264 w |
3090 Ti Ethereum Classic Mining Setting
The RTX 3090 Ti provides 128 Mh/s hashrate on ETC with a power consumption of 328 watts.
Specification | Description |
---|---|
Coin | ETC |
Hashrate | 128 Mh/s |
Core Clock | 1200 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 400 W |

3090 Ti Ravencoin Mining Setting
The RTX 3090 Ti provides 66 Mh/s hashrate on RVN with a power consumption of 446 watts.
Specification | Description |
---|---|
Coin | RVN |
Hashrate | 66 Mh/s |
Core Clock | 1410 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 500 W |

3090 Ti MeowCoin Mining Setting
The RTX 3090 Ti provides 66 Mh/s hashrate on MEWC with a power consumption of 450 watts.
Specification | Details |
---|---|
Coin | MEWC |
Hashrate | 66 Mh/s |
Core Clock | 1410 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 500 W |

3090 Ti Ergo Mining Setting
The RTX 3090 Ti provides 274 Mh/s hashrate on Ergo with a power consumption of 264 watts.
Specification | Details |
---|---|
COIN | ERG |
HASHRATE | 274 Mh/s |
CORE | 1800 |
MEMORY | Linux: 2600, Windows: 1300 |
POWER LIMITER | 350 W |

3090 Ti Flux Mining Setting
The RTX 3090 Ti provides 112 Mh/s hashrate on flux with a power consumption of 319 watts.
Specification | Details |
---|---|
Coin | Flux |
Hashrate | 112 Mh/s |
Core Clock | 200 |
Memory Clock | Linux: 0, Windows: 0 |
Power Limit | 330 W |

3090 Ti Firo Mining Setting
The RTX 3090 Ti provides 66 Mh/s hashrate on firo with a power consumption of 487 watts.
Specification | Details |
---|---|
Coin | Firo |
Hashrate | 66 Mh/s |
Core Clock | 1215 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 500 W |

3090 Ti Neoxa Mining Setting
The RTX 3090 Ti provides 66 Mh/s hashrate on neoxa with a power consumption of 446 watts.
Specification | Details |
---|---|
Coin | NEOXA |
Hashrate | 66 Mh/s |
Core Clock | 1410 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 500 W |

3090 Ti Kaspa Mining Setting
The RTX 3090 Ti provides 973 Mh/s hashrate on kaspa with a power consumption of 168 watts.
Specification | Details |
---|---|
Coin | KAS |
Hashrate | 973 Mh/s |
Core Clock | 200 |
Memory Clock | Linux: 2000, Windows: 1000 |
Power Limit | 170 W |

3090 Ti Alephium Mining Setting
The RTX 3090 Ti provides 2.95 Gh/s hashrate on alph with a power consumption of 195 watts.
Specification | Details |
---|---|
Coin | ALPH |
Hashrate | 2.95 Gh/s |
Core Clock | 200 |
Memory Clock | Linux: -2000, Windows: -1000 |
Power Limit | 200 W |

3090 Ti Ethereum POW Mining Setting
The RTX 3090 Ti provides 132 Mh/s hashrate on ETHW with a power consumption of 338 watts.
Specification | Description |
---|---|
Coin | ETHW |
Hashrate | 128 Mh/s |
Core Clock | 1200 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 400 W |

3090 Ti Ethereum Fair Mining Setting
The RTX 3090 Ti provides 132 Mh/s hashrate on ETHF with a power consumption of 340 watts.
Specification | Description |
---|---|
Coin | ETHF |
Hashrate | 128 Mh/s |
Core Clock | 1200 |
Memory Clock | Linux: 2600, Windows: 1300 |
Power Limit | 400 W |

3090 Ti Aeternity Mining Setting
The RTX 3090 Ti provides 13 Gp/s hashrate on AE with a power consumption of 390 watts.
Specification | Details |
---|---|
Coin | AE |
Hashrate | 13 Gp/s |
Core Clock | 1920 |
Memory Clock | Linux: 2100, Windows: 1050 |
Power Limit | 400 W |

3090 Ti Cortex Mining Setting
The RTX 3090 Ti provides 7.2 Gp/s hashrate on cortex with a power consumption of 169 watts.
Specification | Details |
---|---|
Coin | CTXC |
Hashrate | 7.2 Gp/s |
Core Clock | 1920 |
Memory Clock | Linux: 1400, Windows: 700 |
Power Limit | 450 W |

3090 Ti Bitcoin Gold Mining Setting
The RTX 3090 Ti provides 157 Sol/s hashrate on BTG with a power consumption of 297 watts.
Specification | Details |
---|---|
Coin | BTG |
Hashrate | 157 Sol/s |
Core Clock | 100 |
Memory Clock | Linux: 0, Windows: 300 |
Power Limit | 300 W |

3090 Ti Veil Mining Setting
The RTX 3090 Ti provides 66 Mh/s hashrate on Veil with a power consumption of 487 watts.
Specification | Details |
---|---|
Coin | Veil |
Hashrate | 66 Mh/s |
Core Clock | 1260 |
Memory Clock | Linux: 2700, Windows: 1350 |
Power Limit | 500 W |

Is RTX 3090 Ti good for Mining?
RTX 3090 Ti is good in crypto mining but this card is too expensive. If you are new in crypto mining we suggest go with a lower-Price card like 3070, 3080, or 3060 These cards are good in mining and the price is also within budget.
Mining Rig Build With RTX 3090 Ti
Component | Description | Link |
---|---|---|
CPU | Intel Core i7 or AMD Ryzen 7 processor | Buy Now |
Motherboard | Compatible with CPU and PCIe 4.0 x16 slot for graphics card | Buy Now |
RAM | 16 GB or more DDR4 memory | Buy Now |
Power Supply Unit | 1000W or higher rated PSU | Buy Now |
Storage | SSD for faster boot and load times | Buy Now |
Cooling | Sufficient cooling solution to maintain stable temperatures for GPU and CPU | Buy Now |
Case | Compatible with motherboard and graphics card form factor | Buy Now |
Operating System | Windows or Linux | Buy Now |
Mining Software | Compatible with the desired mining algorithm and coin | Download |
Networking | Ethernet or Wi-Fi adapter for internet connectivity | Buy Now |